Coating Reflectivity Data
Measured reflectivity for the coatings we run, published three ways: as curves, as averages, and as the complete raw spectral file. To our knowledge no other coating service publishes its actual measured data.
Raw spectral data (PDF, 250 KB) Original chart (JPG)
Averages
| Coating Type | Average Reflectivity (400 nm – 750 nm) | Human visual average (420 nm – 650 nm) | Peak Reflectivity |
|---|---|---|---|
| Standard Aluminum | 89.91% | 90.22% | 90.56% |
| Semi-Enhanced Aluminum | 90.14% | 91.45% | 92.53% |
| Protected Silver | 93.15% | 93.47% | 97.05% |
Reflectivity by wavelength
The same measured spectra, sampled every 25 nm. The complete file at roughly 1 nm resolution is linked at the top of this page.
| Wavelength | Standard Aluminum | Semi-Enhanced Aluminum | Protected Silver |
|---|---|---|---|
| 400 nm | 89.67% | 90.25% | 76.99% |
| 425 nm | 89.84% | 91.37% | 83.25% |
| 450 nm | 90.06% | 92.05% | 88.59% |
| 475 nm | 90.31% | 92.40% | 92.14% |
| 500 nm | 90.56% | 92.53% | 94.28% |
| 525 nm | 90.41% | 92.15% | 95.35% |
| 550 nm | 90.34% | 91.72% | 96.04% |
| 575 nm | 90.32% | 91.19% | 96.54% |
| 600 nm | 90.35% | 90.62% | 96.90% |
| 625 nm | 90.01% | 89.60% | 96.99% |
| 650 nm | 89.75% | 88.53% | 97.04% |
| 675 nm | 89.56% | 87.48% | 97.05% |
| 700 nm | 89.43% | 86.48% | 97.04% |
| 725 nm | 88.44% | 84.34% | 96.99% |
| 750 nm | 87.47% | 82.07% | 96.92% |
Every figure above is taken from the same measured spectra plotted in the chart. See our coating services and pricing.